The SAS 505 KZN Regional Championship was sailed from the 22nd to the 24th of October at the Qwantani Resort, Sterkfonteindam. The forecast showed some interesting weather and it was extremely accurate. On Friday, the class had planned a long distance haul across the dam. The morning was spent waiting to the 36 knots of wind to abate and by late afternoon the wind was more sailiable, averaging 25 knots. 3 teams took to the water and completed a 30 km dash across the dam. Maximum speeds of 21.8 knots were recorded.
The forecast for Saturday looked even stronger with windspeeds in the upper 30s. At 15h00 racing was postponed for the day as the conditions were unsailable. 3 of the teams took to the water and it proved hectic. With a rescue boat accompanying them, it was safe to try and sail in those conditions but soon the gusts of 36 knots proved to be too strong.
Sunday dawned with good yet cold forecast. Racing got under way at 8am and 4 races were sailed back to back in 8 degrees C. The racing was tight and the wind picked up to around 15 knots, which made for some excellent reaching.
A huge thank you goes out to Qwantani resort for hosting (Craig and team) us and to the Wild Horse Lodge for running the racing (Jon and Dave).
SAS 505 KZN Regional Championship 2021
Overall
Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LELO | 9094 | Aeolians/PYC | Peter Funke | Thomas Funke | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Seven of 9 | 8789 | RCYC/PSC | Alex Ham | Warwick Ham | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | BRT | 8445 | PSC | Kyle Klaas | Robert v Gruenewaldt | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 |
4th | BSB | 7722 | BSC | Dudley Thomson | Alan Lethwaite | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 21.0 |
5th | Flash Dance | 7682 | PYC | Luke Wagner | Rudi Fokkens | 5.0 | 4.0 | 10.0 DNC | 4.0 | 23.0 | 23.0 |
6th | 2 dogs | 8537 | EYC | Andrew Arthur | Ian | 7.0 | 6.0 | 6.0 | 6.0 | 25.0 | 25.0 |
7th | 8406 | PSC | Bronwen Klaas | Greg Barnard | 4.0 | 10.0 DNF | 4.0 | 10.0 DNF | 28.0 | 28.0 | |
8th | Fish Eagle | 8471 | LDYC | Campbell Tiley | CJ Milln | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
8th | Razzmatazz | 5837 | BSC | Alan | Dean | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com